<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Create a Colored Sketch in Photoshop</title>
	<atom:link href="http://www.picturecorrect.com/tips/how-to-create-a-colored-sketch-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.picturecorrect.com/tips/how-to-create-a-colored-sketch-in-photoshop/</link>
	<description>Photography Tips &#38; Techniques</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:40:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anji</title>
		<link>http://www.picturecorrect.com/tips/how-to-create-a-colored-sketch-in-photoshop/#comment-14164</link>
		<dc:creator>Anji</dc:creator>
		<pubDate>Mon, 26 Sep 2011 21:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://test.picturecorrect.com/?p=292#comment-14164</guid>
		<description>Followed this tutorial to make an image for a friend! Thanks so much!!!</description>
		<content:encoded><![CDATA[<p>Followed this tutorial to make an image for a friend! Thanks so much!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayesh</title>
		<link>http://www.picturecorrect.com/tips/how-to-create-a-colored-sketch-in-photoshop/#comment-13445</link>
		<dc:creator>Jayesh</dc:creator>
		<pubDate>Mon, 22 Aug 2011 04:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://test.picturecorrect.com/?p=292#comment-13445</guid>
		<description>Awesome</description>
		<content:encoded><![CDATA[<p>Awesome</p>
]]></content:encoded>
	</item>
</channel>
</rss>

