<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Areas of Color in Black and White Photos</title>
	<atom:link href="http://www.picturecorrect.com/tips/color-areas-black-white-photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.picturecorrect.com/tips/color-areas-black-white-photos/</link>
	<description>Photography Tips &#38; Techniques</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:47:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sally</title>
		<link>http://www.picturecorrect.com/tips/color-areas-black-white-photos/#comment-13099</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Wed, 03 Aug 2011 14:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://test.picturecorrect.com/?p=303#comment-13099</guid>
		<description>I found it very easy.   Convert to color using the gradient map - use the third one in the pop up box - then I did use a BASIC brush to bring out the color where I wanted it.  It was truly easier than I expected.</description>
		<content:encoded><![CDATA[<p>I found it very easy.   Convert to color using the gradient map &#8211; use the third one in the pop up box &#8211; then I did use a BASIC brush to bring out the color where I wanted it.  It was truly easier than I expected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhi</title>
		<link>http://www.picturecorrect.com/tips/color-areas-black-white-photos/#comment-10418</link>
		<dc:creator>Abhi</dc:creator>
		<pubDate>Tue, 22 Mar 2011 15:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://test.picturecorrect.com/?p=303#comment-10418</guid>
		<description>It is the Pencil tool (B) which needs to be used and not the Brush tool (Y). It would work fine then :)</description>
		<content:encoded><![CDATA[<p>It is the Pencil tool (B) which needs to be used and not the Brush tool (Y). It would work fine then <img src='http://www.picturecorrect.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Williams</title>
		<link>http://www.picturecorrect.com/tips/color-areas-black-white-photos/#comment-9641</link>
		<dc:creator>Christopher Williams</dc:creator>
		<pubDate>Wed, 09 Feb 2011 21:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://test.picturecorrect.com/?p=303#comment-9641</guid>
		<description>I tried to use the brush as well and I did not get any results. The Conversion to Black and White Tutorial was simple and easy and I ended up using the eraser tool on the channel mixer layer and that worked great.</description>
		<content:encoded><![CDATA[<p>I tried to use the brush as well and I did not get any results. The Conversion to Black and White Tutorial was simple and easy and I ended up using the eraser tool on the channel mixer layer and that worked great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Johns</title>
		<link>http://www.picturecorrect.com/tips/color-areas-black-white-photos/#comment-8184</link>
		<dc:creator>Roger Johns</dc:creator>
		<pubDate>Sat, 08 Jan 2011 21:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://test.picturecorrect.com/?p=303#comment-8184</guid>
		<description>I really like your articles! I was able to convert the photo to black and white but when I use the brush to bring the colors back to different areas it makes them all a transparent pink color instead of the original colors. Is there something I have set wrong? I tried it numerous times.</description>
		<content:encoded><![CDATA[<p>I really like your articles! I was able to convert the photo to black and white but when I use the brush to bring the colors back to different areas it makes them all a transparent pink color instead of the original colors. Is there something I have set wrong? I tried it numerous times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://www.picturecorrect.com/tips/color-areas-black-white-photos/#comment-6489</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Fri, 19 Nov 2010 02:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://test.picturecorrect.com/?p=303#comment-6489</guid>
		<description>What is this style called? &quot;Colored Monochrome?</description>
		<content:encoded><![CDATA[<p>What is this style called? &#8220;Colored Monochrome?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donne A</title>
		<link>http://www.picturecorrect.com/tips/color-areas-black-white-photos/#comment-3987</link>
		<dc:creator>Donne A</dc:creator>
		<pubDate>Wed, 22 Sep 2010 22:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://test.picturecorrect.com/?p=303#comment-3987</guid>
		<description>Thank you for these tutorials on B &amp; W, I will definitely be around and learning from this site.
Absolutely, fantastic!</description>
		<content:encoded><![CDATA[<p>Thank you for these tutorials on B &amp; W, I will definitely be around and learning from this site.<br />
Absolutely, fantastic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodolfo G</title>
		<link>http://www.picturecorrect.com/tips/color-areas-black-white-photos/#comment-1372</link>
		<dc:creator>Rodolfo G</dc:creator>
		<pubDate>Tue, 20 Apr 2010 00:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://test.picturecorrect.com/?p=303#comment-1372</guid>
		<description>Than you very much.  Explain quiet easy and it works.
This is the reason I wanted to learn to use this wonderful tool
From Guatemala
One day a time
Rodolfo</description>
		<content:encoded><![CDATA[<p>Than you very much.  Explain quiet easy and it works.<br />
This is the reason I wanted to learn to use this wonderful tool<br />
From Guatemala<br />
One day a time<br />
Rodolfo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emil</title>
		<link>http://www.picturecorrect.com/tips/color-areas-black-white-photos/#comment-501</link>
		<dc:creator>Emil</dc:creator>
		<pubDate>Fri, 15 Jan 2010 19:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://test.picturecorrect.com/?p=303#comment-501</guid>
		<description>Thank you this was truly helpful and something I had previously thought way beyond the scope of my abilities.

Great resource.</description>
		<content:encoded><![CDATA[<p>Thank you this was truly helpful and something I had previously thought way beyond the scope of my abilities.</p>
<p>Great resource.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

